
| Model: | TLE98932QKW62SXUMA1 |
|---|---|
| Product Category: | Application Specific Microcontrollers |
| Manufacturer: | IR (Infineon Technologies) |
| Description: | EMBEDDED POWER |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$11.5200
$11.5200
10
$10.4100
$104.1000
25
$9.9200
$248.0000
100
$8.6200
$862.0000
250
$8.2300
$2,057.5000
500
$7.5000
$3,750.0000
1900
$6.5300
$12,407.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 64-LQFP Exposed Pad |
| Mounting Type | Surface Mount |
| Interface | CANbus, DMA, GPIO, SPI, SSC, UART/USART |
| RAM Size | 31K x 8 |
| Operating Temperature | -40°C ~ 175°C (TJ) |
| Voltage - Supply | 5.5V ~ 28V |
| Controller Series | TLE989x |
| Program Memory Type | EEPROM (8kB), FLASH (272kB) |
| Applications | BLDC Controller |
| Core Processor | ARM® Cortex®-M3 |
| Supplier Device Package | PG-LQFP-64-28 |
| Grade | Automotive |
| Number of I/O | 16 |
| Qualification | AEC-Q100 |
