
| Model: | PSMN012-100YSFX |
|---|---|
| Product Category: | Single FETs, MOSFETs |
| Manufacturer: | Nexperia |
| Description: | NEXTPOWER 80/10 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1.2800
$1.2800
10
$1.0500
$10.5000
100
$0.8200
$82.0000
500
$0.6900
$345.0000
1500
$0.5600
$840.0000
3000
$0.5300
$1,590.0000
7500
$0.5000
$3,750.0000
10500
$0.4800
$5,040.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-100, SOT-669 |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| FET Type | N-Channel |
| Current - Continuous Drain (Id) @ 25°C | 65A (Ta) |
| Rds On (Max) @ Id, Vgs | 11.8mOhm @ 20A, 10V |
| Power Dissipation (Max) | 130W (Ta) |
| Vgs(th) (Max) @ Id | 4V @ 1mA |
| Supplier Device Package | LFPAK56, Power-SO8 |
| Drive Voltage (Max Rds On, Min Rds On) | 7V, 10V |
| Vgs (Max) | ±20V |
| Drain to Source Voltage (Vdss) | 100 V |
| Gate Charge (Qg) (Max) @ Vgs | 46 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 2800 pF @ 50 V |
