
| Model: | PS2502-2XSMT&R |
|---|---|
| Product Category: | Transistor, Photovoltaic Output Optoisolators |
| Manufacturer: | Isocom Components |
| Description: | 8PIN DARLINGTON |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
2000
$0.4700
$940.0000
5000
$0.4400
$2,200.0000
10000
$0.4300
$4,300.0000
| TYPE | DESCRIPTION |
| Mfr | Isocom Components |
| Series | PS2502-2 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SMD, Gull Wing |
| Output Type | Darlington |
| Mounting Type | Surface Mount |
| Operating Temperature | -30°C ~ 100°C |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Input Type | DC |
| Voltage - Isolation | 5300Vrms |
| Current Transfer Ratio (Min) | 200% @ 1mA |
| Vce Saturation (Max) | 1V |
| Supplier Device Package | 8-SMD |
| Rise / Fall Time (Typ) | 60µs, 53µs |
| Number of Channels | 2 |
| Current - DC Forward (If) (Max) | 50 mA |
