
| Model: | PEWCT1012 |
|---|---|
| Product Category: | RF Directional Coupler |
| Manufacturer: | Pasternack |
| Description: | WR-62 Waveguide |
| Encapsulation: | - |
| Package: | Retail Package |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1,460.0000
$1,460.0000
5
$1,401.6000
$7,008.0000
10
$1,343.2000
$13,432.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module |
| Frequency | 12.4GHz ~ 18GHz |
| Insertion Loss | 0.1dB |
| Applications | General Purpose |
| Power - Max | 1.5W |
| Coupling Factor | 20dB |
| Coupler Type | Standard |
| Isolation | 20dB |
