
| Model: | PEWAN1014 |
|---|---|
| Product Category: | RF Antennas |
| Manufacturer: | Pasternack |
| Description: | WR-12 Waveguide |
| Encapsulation: | - |
| Package: | Retail Package |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1,700.0000
$1,700.0000
5
$1,666.0000
$8,330.0000
10
$1,632.0000
$16,320.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Mounting Type | Waveguide Mount |
| Frequency Range | 60GHz ~ 90GHz |
| Applications | General Purpose |
| Gain | 15dBi |
| Number of Bands | 1 |
| VSWR | 1.15 |
| Antenna Type | Horn |
| Height (Max) | 0.750" (19.05mm) |
| Frequency Group | SHF (f > 4GHz) |
| Frequency (Center/Band) | 75GHz |
| RF Family/Standard | General ISM |
