
| Model: | PCAL9722HN/Q900MP |
|---|---|
| Product Category: | I/O Expanders |
| Manufacturer: | NXP Semiconductors |
| Description: | LOW-VOLTAGE TRA |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2.0600
$2.0600
10
$1.8500
$18.5000
25
$1.7500
$43.7500
100
$1.4900
$149.0000
250
$1.4000
$350.0000
500
$1.2200
$610.0000
1000
$1.0100
$1,010.0000
2500
$0.9400
$2,350.0000
6000
$0.9100
$5,460.0000
| TYPE | DESCRIPTION |
| Mfr | NXP Semiconductors |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | POR |
| Package / Case | 32-VFQFN Exposed Pad |
| Output Type | Open Drain, Push-Pull |
| Mounting Type | Surface Mount |
| Interface | SPI |
| Number of I/O | 22 |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 1.1V ~ 5.5V, 1.65V ~ 5.5V |
| Clock Frequency | 5 MHz |
| Interrupt Output | Yes |
| Supplier Device Package | 32-HVQFN (5x5) |
| Current - Output Source/Sink | 10mA, 25mA |
