
| Model: | K154M15X7RF5TL2 |
|---|---|
| Product Category: | Ceramic Capacitors |
| Manufacturer: | Vishay BC Components |
| Description: | CAP CER 0.15UF |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
| TYPE | DESCRIPTION |
| Mfr | Vishay BC Components |
| Series | K |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Lead Style | Straight |
| Voltage - Rated | 50V |
| Package / Case | Radial |
| Temperature Coefficient | X7R |
| Size / Dimension | 0.157" L x 0.102" W (4.00mm x 2.60mm) |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 125°C |
| Applications | General Purpose |
| Lead Spacing | 0.098" (2.50mm) |
| Height - Seated (Max) | 0.220" (5.60mm) |
| Capacitance | 0.15 µF |
