
| Model: | ISP817XCSMT&R |
|---|---|
| Product Category: | Transistor, Photovoltaic Output Optoisolators |
| Manufacturer: | Isocom Components |
| Description: | 4PIN TRANSISTOR |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.4400
$0.4400
10
$0.3800
$3.8000
25
$0.3500
$8.7500
100
$0.2800
$28.0000
250
$0.2600
$65.0000
500
$0.2200
$110.0000
1000
$0.1700
$170.0000
2000
$0.1600
$320.0000
5000
$0.1500
$750.0000
10000
$0.1400
$1,400.0000
25000
$0.1300
$3,250.0000
50000
$0.1300
$6,500.0000
| TYPE | DESCRIPTION |
| Mfr | Isocom Components |
| Series | ISP817 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD (0.300", 7.62mm) |
| Output Type | Transistor |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 110°C |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Input Type | DC |
| Current - Output / Channel | 50mA |
| Voltage - Isolation | 5300Vrms |
| Current Transfer Ratio (Min) | 50% @ 5mA |
| Vce Saturation (Max) | 200mV |
| Current Transfer Ratio (Max) | 600% @ 5mA |
| Supplier Device Package | 4-SMD |
| Voltage - Output (Max) | 80V |
| Rise / Fall Time (Typ) | 4µs, 3µs |
| Number of Channels | 1 |
| Current - DC Forward (If) (Max) | 50 mA |
