
| Model: | ISP621-2XSMT&R |
|---|---|
| Product Category: | Transistor, Photovoltaic Output Optoisolators |
| Manufacturer: | Isocom Components |
| Description: | 8PIN TRANSISTOR |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.8100
$0.8100
10
$0.7200
$7.2000
25
$0.6700
$16.7500
100
$0.5500
$55.0000
250
$0.5100
$127.5000
500
$0.4300
$215.0000
1000
$0.3500
$350.0000
2000
$0.3100
$620.0000
5000
$0.2900
$1,450.0000
10000
$0.2800
$2,800.0000
25000
$0.2700
$6,750.0000
| TYPE | DESCRIPTION |
| Mfr | Isocom Components |
| Series | ISP621-2 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SMD, Gull Wing |
| Output Type | Transistor |
| Mounting Type | Surface Mount |
| Operating Temperature | -30°C ~ 100°C |
| Voltage - Forward (Vf) (Typ) | 1.15V |
| Input Type | DC |
| Current - Output / Channel | 50mA |
| Voltage - Isolation | 5300Vrms |
| Current Transfer Ratio (Min) | 50% @ 5mA |
| Vce Saturation (Max) | 400mV |
| Current Transfer Ratio (Max) | 600% @ 5mA |
| Supplier Device Package | 8-SMD |
| Voltage - Output (Max) | 55V |
| Rise / Fall Time (Typ) | 4µs, 3µs |
| Number of Channels | 2 |
| Current - DC Forward (If) (Max) | 50 mA |
