
| Model: | IS121 |
|---|---|
| Product Category: | Transistor, Photovoltaic Output Optoisolators |
| Manufacturer: | Isocom Components |
| Description: | 4PIN TRANSISTOR |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.5000
$0.5000
10
$0.4000
$4.0000
25
$0.3700
$9.2500
100
$0.2700
$27.0000
250
$0.2500
$62.5000
500
$0.2100
$105.0000
1000
$0.1500
$150.0000
3000
$0.1400
$420.0000
6000
$0.1300
$780.0000
15000
$0.1200
$1,800.0000
30000
$0.1100
$3,300.0000
75000
$0.1100
$8,250.0000
| TYPE | DESCRIPTION |
| Mfr | Isocom Components |
| Series | IS121 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, Gull Wing |
| Output Type | Transistor |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 100°C |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Input Type | DC |
| Current - Output / Channel | 50mA |
| Voltage - Isolation | 3750Vrms |
| Current Transfer Ratio (Min) | 50% @ 5mA |
| Vce Saturation (Max) | 200mV |
| Current Transfer Ratio (Max) | 600% @ 5mA |
| Supplier Device Package | 4-SMD |
| Voltage - Output (Max) | 80V |
| Rise / Fall Time (Typ) | 4µs, 3µs |
| Number of Channels | 1 |
| Current - DC Forward (If) (Max) | 50 mA |
