
| Model: | ILD2XSMT&R |
|---|---|
| Product Category: | Transistor, Photovoltaic Output Optoisolators |
| Manufacturer: | Isocom Components |
| Description: | 8PIN TRANSISTOR |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.9300
$0.9300
10
$0.8300
$8.3000
25
$0.7900
$19.7500
100
$0.6500
$65.0000
250
$0.6100
$152.5000
500
$0.5400
$270.0000
1000
$0.4200
$420.0000
2000
$0.4000
$800.0000
5000
$0.3800
$1,900.0000
10000
$0.3600
$3,600.0000
25000
$0.3500
$8,750.0000
| TYPE | DESCRIPTION |
| Mfr | Isocom Components |
| Series | IL |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SMD, Gull Wing |
| Output Type | Transistor |
| Mounting Type | Surface Mount |
| Operating Temperature | -25°C ~ 100°C |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Input Type | DC |
| Current - Output / Channel | 50mA |
| Voltage - Isolation | 5300Vrms |
| Current Transfer Ratio (Min) | 100% @ 10mA |
| Vce Saturation (Max) | 400mV |
| Current Transfer Ratio (Max) | 500% @ 10mA |
| Supplier Device Package | 8-SMD |
| Voltage - Output (Max) | 70V |
| Rise / Fall Time (Typ) | 2µs, 2µs |
| Number of Channels | 1 |
| Current - DC Forward (If) (Max) | 50 mA |
