
| Model: | HCNW4506#500 |
|---|---|
| Product Category: | Logic Output Optoisolators |
| Manufacturer: | Broadcom |
| Description: | OPTOISO 5KV OPE |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$6.2000
$6.2000
10
$4.3800
$43.8000
100
$3.5900
$359.0000
750
$2.9200
$2,190.0000
1500
$2.7800
$4,170.0000
2250
$2.6600
$5,985.0000
| TYPE | DESCRIPTION |
| Mfr | Broadcom |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SMD, Gull Wing |
| Output Type | Open Collector, Schottky Clamped |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 100°C |
| Voltage - Supply | 4.5V ~ 30V |
| Voltage - Forward (Vf) (Typ) | 1.6V |
| Input Type | DC |
| Voltage - Isolation | 5000Vrms |
| Current - DC Forward (If) (Max) | 25mA |
| Inputs - Side 1/Side 2 | 1/0 |
| Supplier Device Package | 8-DIP Gull Wing |
| Common Mode Transient Immunity (Min) | 15kV/µs |
| Propagation Delay tpLH / tpHL (Max) | 550ns, 400ns |
| Number of Channels | 1 |
| Current - Output / Channel | 15 mA |
