
| Model: | DT1610SB32768C0HPWAA |
|---|---|
| Product Category: | Crystals |
| Manufacturer: | KYOCERA AVX |
| Description: | 1.6MM X 1.0MM T |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.6100
$0.6100
10
$0.5100
$5.1000
50
$0.4600
$23.0000
100
$0.4100
$41.0000
500
$0.3900
$195.0000
1000
$0.3200
$320.0000
3000
$0.3000
$900.0000
6000
$0.2900
$1,740.0000
15000
$0.2800
$4,200.0000
| TYPE | DESCRIPTION |
| Mfr | KYOCERA AVX |
| Series | DT1610SB |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-SMD, No Lead |
| Load Capacitance | 7pF |
| Size / Dimension | 0.063" L x 0.039" W (1.60mm x 1.00mm) |
| Mounting Type | Surface Mount |
| Type | kHz Crystal (Tuning Fork) |
| Operating Temperature | -40°C ~ 85°C |
| Frequency Tolerance | ±20ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.020" (0.50mm) |
| ESR (Equivalent Series Resistance) | 80 kOhms |
| Frequency | 32.768 kHz |
