
| Model: | DG411FEUE |
|---|---|
| Product Category: | Analog Switches, Multiplexers, Demultiplexers |
| Manufacturer: | Maxim Integrated / Analog Devices |
| Description: | IC SW SPST-NCX4 |
| Encapsulation: | - |
| Package: | Tube |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$9.8300
$9.8300
10
$8.8800
$88.8000
96
$7.3500
$705.6000
288
$7.0200
$2,021.7600
576
$6.4000
$3,686.4000
1056
$5.5800
$5,892.4800
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| On-State Resistance (Max) | 35Ohm |
| Supplier Device Package | 16-TSSOP |
| Voltage - Supply, Single (V+) | 9V ~ 36V |
| Voltage - Supply, Dual (V±) | ±4.5V ~ 20V |
| Charge Injection | 5pC |
| Crosstalk | -105dB @ 1MHz |
| Switch Circuit | SPST - NC |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Channel-to-Channel Matching (ΔRon) | 200mOhm |
| Switch Time (Ton, Toff) (Max) | 175ns, 145ns |
| Channel Capacitance (CS(off), CD(off)) | 15pF, 47pF |
| Current - Leakage (IS(off)) (Max) | 250pA |
| Number of Circuits | 4 |
