
| Model: | CDC90D48NP-183MC |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | Sumida Corporation |
| Description: | INDUCTOR |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
500
$0.4800
$240.0000
| TYPE | DESCRIPTION |
| Mfr | Sumida Corporation |
| Series | CDC90D48 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Nonstandard |
| Size / Dimension | 0.370" L x 0.354" W (9.40mm x 9.00mm) |
| Mounting Type | Surface Mount |
| Shielding | Unshielded |
| Type | Drum Core |
| Operating Temperature | -40°C ~ 105°C |
| DC Resistance (DCR) | 86.1mOhm Max |
| Current - Saturation (Isat) | 86A |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 100 kHz |
| Height - Seated (Max) | 0.197" (5.00mm) |
| Inductance | 18 µH |
| Current Rating (Amps) | 42 A |
