| Model: | B78476A8247A003 |
|---|---|
| Product Category: | Pulse Transformers |
| Manufacturer: | TDK EPCOS |
| Description: | PULSE XFMR 1CT: |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2.7200
$2.7200
10
$2.1800
$21.8000
25
$1.7700
$44.2500
50
$1.7200
$86.0000
100
$1.6800
$168.0000
250
$1.6300
$407.5000
500
$1.4400
$720.0000
1000
$1.2800
$1,280.0000
5000
$1.1700
$5,850.0000
| TYPE | DESCRIPTION |
| Mfr | TDK EPCOS |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Inductance | 350µH |
| Size / Dimension | 0.500" L x 0.272" W (12.70mm x 6.90mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Transformer Type | LAN 10/100 Base-T |
| Turns Ratio - Primary:Secondary | 1CT:1CT |
| Height - Seated (Max) | 0.230" (5.85mm) |
