

| Model: | ADXL345BCCZ |
|---|---|
| Product Category: | Accelerometers |
| Manufacturer: | Linear Technology (Analog Devices, Inc.) |
| Description: | ACCEL 2-16G I2C |
| Encapsulation: | - |
| Package: | Tray |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$8.0300
$8.0300
10
$6.4200
$64.2000
25
$5.9400
$148.5000
80
$5.1400
$411.2000
440
$4.8200
$2,120.8000
945
$4.5000
$4,252.5000
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Features | Adjustable Bandwidth |
| Package / Case | 14-VFLGA |
| Output Type | I2C, SPI |
| Mounting Type | Surface Mount |
| Type | Digital |
| Axis | X, Y, Z |
| Acceleration Range | ±2g, 4g, 8g, 16g |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2V ~ 3.6V |
| Bandwidth | 0.05Hz ~ 1.6kHz |
| Supplier Device Package | 14-LGA (3x5) |
| Sensitivity (LSB/g) | 256 (±2g) ~ 32 (±16g) |
