| Model: | 325540009-50 |
|---|---|
| Product Category: | Pressure Sensors, Transducers |
| Manufacturer: | TE Connectivity Measurement Specialties |
| Description: | SENSOR 15.95PSI |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$30.4600
$30.4600
10
$25.3800
$253.8000
25
$22.4800
$562.0000
100
$21.7600
$2,176.0000
1000
$19.2900
$19,290.0000
| TYPE | DESCRIPTION |
| Mfr | TE Connectivity Measurement Specialties |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Temperature Compensated |
| Package / Case | Module |
| Output Type | Digital |
| Output | 16 b |
| Operating Pressure | 0.15PSI ~ 15.95PSI (1kPa ~ 110kPa) |
| Pressure Type | Absolute |
| Accuracy | ±0.022PSI (±0.15kPa) |
| Operating Temperature | -40°C ~ 85°C |
| Termination Style | SMD (SMT) Tab |
| Voltage - Supply | 2.2V ~ 3.6V |
| Applications | Board Mount |
| Port Style | No Port |
| Maximum Pressure | 145.04PSI (1000kPa) |
