
| Model: | 0805CS-391XJRC |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | COILCRAFT |
| Description: | FIXED IND 390NH |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1.0500
$1.0500
200
$0.8500
$170.0000
500
$0.6400
$320.0000
| TYPE | DESCRIPTION |
| Mfr | COILCRAFT |
| Series | 0805CS |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.090" L x 0.068" W (2.29mm x 1.73mm) |
| Mounting Type | Surface Mount |
| Shielding | Unshielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 1.5Ohm Max |
| Q @ Freq | 48 @ 250MHz |
| Frequency - Self Resonant | 600MHz |
| Ratings | AEC-Q200 |
| Material - Core | Ceramic |
| Inductance Frequency - Test | 100 MHz |
| Supplier Device Package | 0805 |
| Height - Seated (Max) | 0.060" (1.52mm) |
| Inductance | 390 nH |
| Current Rating (Amps) | 290 mA |
